Energy Recovery Modules
UTZ-BX 080 A
- Energy-efficient and economical (energy savings of up to 20%)
- Up to 77% recovery of the waste heat from the exhaust air
- Up to 74% recovery of the moisture from the exhaust air in heating mode
- Ventilation also possible without heat recovery (free cooling)
- Low maintenance effort and costs thanks to a convenient inspection opening
- Extremely quiet
- High static pressure
- Suitable for suspended ceilings
- Easy connection to duct- and cassette-type air conditioners
- Simple installation
- Installation rotated 180° possible
| Operation Mode | Heat Exch. Vent.¹ | Normal Vent.² | ||
|---|---|---|---|---|
| Input Power | (Extra high)/High/Low | W | 347 / 309 / 302 | 337 / 300 / 297 |
| Air flow rate | (Extra high)/High/Low | m³/h | 800 / 800 / 650 | 800 / 800 / 650 |
| External static pressure | (Extra high)/High/Low | Pa | 140 / 110 / 70 | 140 / 110 / 70 |
| Sound pressure level | (Extra high)/High/Low | dB* | 38,5 / 37 / 33 | 38 / 36,5 / 32 |
| Temperature Exchange Efficiency | (Extra high)/High/Low | % | 75 / 75 / 76 | - |
| Exnergy Exchange Efficiency Cooling | (Extra high)/High/Low | % | 65 / 65 / 68 | - |
| Exnergy Exchange Efficiency Heat pump | (Extra high)/High/Low | % | 71 / 71 / 74 | - |
| System Data | ||||
| Rated flow rate | m³/h | 800 | ||
| Dimensions W x D x H | mm | 1.322×884×388 | ||
| Weight | kg | 71 | ||
| Outlet duct diameter | mm | 250 | ||
| Operation Range | °C | -10~40 | ||
| Maximum humidity | % | 85 | ||
| Power Source | 220-240V, 50Hz |
* The noise level must be measured 1,5 m below the center of the unit.
¹ Heat Exchange Ventilation
² Normal Ventilation