Energy Recovery Modules
UTZ-BX 050 A
- Energy-efficient and economical (energy savings of up to 20%)
- Up to 77% recovery of the waste heat from the exhaust air
- Up to 74% recovery of the moisture from the exhaust air in heating mode
- Ventilation also possible without heat recovery (free cooling)
- Low maintenance effort and costs thanks to a convenient inspection opening
- Extremely quiet
- High static pressure
- Suitable for suspended ceilings
- Easy connection to duct- and cassette-type air conditioners
- Simple installation
- Installation rotated 180° possible
| Operation Mode | Heat Exch. Vent.¹ | Normal Vent.² | ||
|---|---|---|---|---|
| Input Power | (Extra high)/High/Low | W | 214 / 169 / 151 | 210 / 161 / 145 |
| Air flow rate | (Extra high)/High/Low | m³/h | 500 / 500 / 370 | 500 / 500 / 370 |
| External static pressure | (Extra high)/High/Low | Pa | 105 / 70 / 38 | 105 / 70 / 38 |
| Sound pressure level | (Extra high)/High/Low | dB* | 34 / 32 / 26,5 | 34 / 31 / 25 |
| Temperature Exchange Efficiency | (Extra high)/High/Low | % | 75 / 75 / 77 | - |
| Exnergy Exchange Efficiency Cooling | (Extra high)/High/Low | % | 62 / 62 / 67 | - |
| Exnergy Exchange Efficiency Heat pump | (Extra high)/High/Low | % | 67 / 67 / 71 | - |
| System Data | ||||
| Rated flow rate | m³/h | 500 | ||
| Dimensions W x D x H | mm | 962×904×270 | ||
| Weight | kg | 43 | ||
| Outlet duct diameter | mm | 200 | ||
| Operation Range | °C | -10~40 | ||
| Maximum humidity | % | 85 | ||
| Power Source | 220-240V, 50Hz |
* The noise level must be measured 1,5 m below the center of the unit.
¹ Heat Exchange Ventilation
² Normal Ventilation