Energy Recovery Modules
UTZ-BX 035 A
- Energy-efficient and economical (energy savings of up to 20%)
- Up to 77% recovery of the waste heat from the exhaust air
- Up to 74% recovery of the moisture from the exhaust air in heating mode
- Ventilation also possible without heat recovery (free cooling)
- Low maintenance effort and costs thanks to a convenient inspection opening
- Extremely quiet
- High static pressure
- Suitable for suspended ceilings
- Easy connection to duct- and cassette-type air conditioners
- Simple installation
- Installation rotated 180° possible
| Operation Mode | Heat Exch. Vent.¹ | Normal Vent.² | ||
|---|---|---|---|---|
| Input Power | (Extra high)/High/Low | W | 154 / 124 / 117 | 151 / 119 / 113 |
| Air flow rate | (Extra high)/High/Low | m³/h | 350 / 350 / 280 | 350 / 350 / 280 |
| External static pressure | (Extra high)/High/Low | Pa | 95 / 65 / 42 | 95 / 65 / 42 |
| Sound pressure level | (Extra high)/High/Low | dB* | 31 / 30 / 26 | 32 / 29 / 25 |
| Temperature Exchange Efficiency | (Extra high)/High/Low | % | 75 / 75 / 77 | - |
| Exnergy Exchange Efficiency Cooling | (Extra high)/High/Low | % | 66 / 66 / 69 | - |
| Exnergy Exchange Efficiency Heat pump | (Extra high)/High/Low | % | 69 / 69 / 71 | - |
| System Data | ||||
| Rated flow rate | m³/h | 350 | ||
| Dimensions W x D x H | mm | 882×804×270 | ||
| Weight | kg | 37 | ||
| Outlet duct diameter | mm | 150 | ||
| Operation Range | °C | -10~40 | ||
| Maximum humidity | % | 85 | ||
| Power Source | 220-240V, 50Hz |
* The noise level must be measured 1,5 m below the center of the unit.
¹ Heat Exchange Ventilation
² Normal Ventilation